Web Analytics Made Easy -
StatCounter
WSQ | Oakfoils
top of page
WSQ
WSQ Bottom

WSQ

OAKFOILS-RED.png

The WSQ is a high performance short board that is a little more forgiving than the average rockered out high performance short board. Fast down the line, but can go to 12 o'clock under a versed riders feet. Low entry rocker and moderate tail rocker, with a touch wider of a tail than your average flick stick. Catches waves with ease.

Dimensions

        5'7" x 19 1/8" x 2 1/4" 26L

        5'8" x 19 1/4" x 2 5/16"  27.4L

        5'9" x 19 1/2" x 2 7/16"  28.4L

        5'10" x 19 5/8" x 2 3/8"  29.2L

        5'11" x 19 3/4" x 2 7/16"  30.4L

        6'0" x 19 13/16" x 2 1/2"  31.6L

        6'1" x 20" x 2 9/16"  33.4L

        6'2" x 20 1/4" x 2 5/8"  34.6L

Note: dims above are used as guidelines and can be adjusted accordingly per rider

bottom of page